Custom Search
Showing posts with label List of HERO TO ZERO Stock since 2014. Show all posts
Showing posts with label List of HERO TO ZERO Stock since 2014. Show all posts

Sunday, September 3, 2023

List of HERO TO ZERO Stock since 2014

*List of HERO TO ZERO Stock since 2014*

1. Reliance Infra - 2500 > 20
2. Rel Capital - 2924 > 10
3. Rel Power - 430 > 3
4. R COM - 800 > 1
5. R NAVAL - 117 > 1
6. DHFL - 690 > 10
7. Jet Airways - 883 > 30
8. Jain Irrigation - 264 > 10
9. PC jewellers - 600 > 10
10. Vakrangee - 515 > 30
11. Suzlon - 400 > 3.35
12. Kwality - 225> 2.45
13. JP Associates - 339 > 2.70
14. JP Power - 140 > 1.90
15. JP Infra - 100 > 1.60
16. manpasand beverages - 500 > 28
17. Central Bank - 210 > 10
18. J&K Bank - 176 > 12
19. Mercator - 165 > 1.65
20. Aban offshore - 5400 > 35.40
21. Sintex Plastic Tech - 120 > 8
22. BPL 152 > 21
23. HDIL 1100 > 14.50
24. Videocon 760 > 1.70
25. MTNL 217 > 7.60
26. ILFS 308 > 3.10
27. Cox & King - 367 > 50
28. Mcleod Russel - 325 > 18.85
29. Eros Int - 643 > 25.80
30. LEEL Electricals - 340 > 7.30
31. Alok Ind 105 > 3.80
32. Subex 725 > 5.80
33. Adlabs - 207 > 4.05
34. Atlanta - 270 > 9.30
35. IFCI - 114 > 7.65
36. GMR Infra - 124 > 14.80
37. Uttam Galva - 172 > 7.55
38. Oil Country - 172 > 5.90
39. Punj Llyod - 580 > 1.25
40. Lovable lingerie - 612 > 69
41. Shree Renuka Sugar - 120 > 9
42. Patel Eng - 1020 > 18.80
43. RS Software - 400 > 20.75
44. On mobile - 361 > 31.15
45. Windsor machines - 150 > 25.10
46. Bartronics - 255 > 3.90
47. Rolta - 375 > 5.45
48. kohinoor food - 136 > 16.30
49. Dolphin offshore - 445 > 29.40
50. Snowman logist - 130 > 29.50
51. IRB INFRA 310 > 93
52. HEG 4500 > 1320
53. Varroc Engineers 1151 > 450
54. Goa Carbon 1185 > 340
55. Hotel leela 85 > 7.55
56. Vodafone Idea 118 > 8
57. Educomp 1100 > 1.50
58. VIP Clothing 100 > 11.70
59. Gati 290 > 50
60. GTPL 180 > 50

Invest only after looking fundamentals, the list is long it may impact anyone.