INTRADAY CALL : BUY (500111) RELIANCE CAPITAL @ 291 -292
STOP-LOSS @ 288 TARGET(1) 296 TARGET(2) 399
Custom Search
Showing posts with label Stocks for Intraday. Show all posts
Showing posts with label Stocks for Intraday. Show all posts
Monday, May 14, 2012
Tuesday, June 8, 2010
Stocks for Intraday
1. Buy Dena Bank above 93.50 SL 92.60 TGT 95.30-96.50
2. Buy REC Ltd above 279.20 SL 276.90 TGT 284-286
3. Sell Bharat Forge below 259 SL 261 TGT 255-253
4. Sell Tata Motors below 739 SL 744.50 TGT 729-725
2. Buy REC Ltd above 279.20 SL 276.90 TGT 284-286
3. Sell Bharat Forge below 259 SL 261 TGT 255-253
4. Sell Tata Motors below 739 SL 744.50 TGT 729-725
Subscribe to:
Posts (Atom)